![]() |
Today's date is: |
Date 2002 |
What |
When |
Where |
Who |
Uniform |
|
|
August 19 |
Aerospace | BDUs | ||||
|
26 |
Leadership | Blues | ||||
|
31 |
Emergency Services | 1000 - 1400 | Polaris | Capt. Nicholas | Clean BDUs | |
| September 02 | P.T. | 1900-2000 | Polaris | BDUs | ||
| 03 | School Starts | |||||
| 09 | Moral/Leadership | 1900-2000 | Polaris | Blues | ||
| 16 | Aerospace | 1900-2000 | Polaris | BDUs | ||
| 23 | Leadership | 1900-2000 | Polaris | Blues | ||
| 28 | Make Up test Clean Up |
BDUs | ||||
| 30 | Testing | 1900-2000 | Polaris | BDUs | ||
| October 05 | Knik River Outing | 0900 - 1500 | Carl Siebe | |||
| 07 | P.T. | 1900-2000 | Polaris | BDUs | ||
| 14 | Moral/Leadership | 1900-2000 | Polaris | Blues | ||
| 21 | Aerospace | 1900-2000 | Polaris | BDUs | ||
| 26 | Bake Sale | 1100-1600 | Northway Mall | Offices - Blues Cadets - BDUs |
Decorate your own cookie | |
| 28 | Leadership | 1900-2000 | Polaris | Blues | ||
| November 02 | Ropes/Compass | 100-1400 | Polaris | Carl Siebe | ||
| 04 | P.T. | 1900-2000 | Polaris | BDUs | ||
| 10 | Moral/Leadership | 1900-2000 | Polaris | Blues | ||
| 17 | Aerospace | 1900-2000 | Polaris | BDUs | ||
| 24 | Leadership | 1900-2000 | Polaris | Blues | ||
| 28 | Serve Thanksgiving Dinner | 1.5 hour shifts 1000-1400 |
Federal Bldg. 276-2515 |
Major Flow Murray | ||
| 30 | Make Up Test | Clean BDUs | ||||
| December 02 | P.T. | 1900-2000 | Polaris | BDUs | ||
| 07 | Snow Shoe | 1000-1600 | EAF or Ft. Rich | Carl Siebe | ||
| 09 | Moral/Leadership | 1900-2000 | Polaris | Blues | ||
| 16 | Banquet/Christmas Party | 1730 | Royal Fork | |||
| 17 | Senior Christmas Pary | 1930 | Polaris | Blues (Color Guard) | ||
| 28 | Make Up Testing | BDUs | ||||
| 30 | Testing | BDUs | ||||